TWK Agri was initially established by timber farmers. The aim was to assist in the marketing of their timber products, mainly Wattle bark and timber. This has subsequently expanded to also include other species of timber, mainly Eucalyptus and Pine logs as well as a variety of other timber products, not only for TWK’s farmers but for the South African timber industry as a whole.
TWK WOODCHIP MILL
TWK owns and operates a world-class woodchip production and export facility in Richards Bay, South Africa, with the capability of producing and exporting 900 000 tons of woodchips per annum.
​
We have been successfully producing and exporting high-quality woodchips for more than 30 years. Our customer base includes some of the largest pulp and paper producers in Japan, China and India.
​
We produce two woodchip products ideally suited to the production of pulp and paper products:
​
-
Acacia mearnsii woodchips
-
Mixed eucalyptus woodchips
TWK RESEARCH
TWK is actively involved in different aspects of research to create sustainable forestry not only for ourselves but also for the different suppliers of wood fibre and products.
​
This is achieved through:
-
Investing in genetically improved material and research in silviculture, harvesting and risk mitigation. With the help of the FABI, where it is represented, TWK is actively involved in research by monitoring forestry diseases and pests. TWK supports research into forestry, undertaken by the ICFR. TWK is also represented on the board of the ICFR.
-
Information service
-
Field days
TIMBER MARKETING
We obtain and supply sustainable quality processed and unprocessed timber products to local and international markets and also market timber products on behalf of our suppliers.
We continually cultivate and develop new and existing markets and/or niche markets for the suppliers of our processed and unprocessed timber products.
Our experts give advice and/or manage harvesting operations, as well as manage a complete range of forest activities.
PLANTATION MANAGEMENT
TWK Agri manages plantations on behalf of property owners nationally and in Africa. It strictly follows successful and sustainable forestry practices to ensure sustainability and responsibility for future generations.
​
TWK Agri mentors previously disadvantaged timber growers who are beneficiaries of land reform and land redistribution in South Africa.
​
TWK Agri is a founding member and current member of the Mkondo Fire Protection Association (MFPA) and a founding member and current member of the Mpumalanga Forestry Wildfire Committee (MFWC)
LIVESTOCK
TWK Agri promotes the agro forestry principle, which leads to an improved income on forestry land. Beef and goat farming on forestry land is one of the farming activities introduced on plantations.
TRADE
TRADE
TRADE
TRADE
AFFILIATES
Shiselweni Forestry Company Ltd – Company Reg. No 99 of 196
Shiselweni Forestry Company (SFC) is a forestry company in Swaziland with wattle, eucalyptus and pine plantations. SFC is a founding member and a current member of the Swaziland Fire Protection Association.
​
SAWCO Mining Timber Company (Pty) Ltd – Company Reg. No 353 of 1984
SAWCO Mining Timber consists of two multipurpose sawmills in Swaziland. The sawmills manufacture eucalyptus and pine products for the South African and international markets.
​
STTP SAWCO Treated Timber Products
SAWCO Treated Timber Products has a treated timber plant in Swaziland.
TREE CULTIVATION
TWK Holdings
Trading Procedure
The trading of TWK Agriculture Holdings (Pty) Ltd. shares takes place through bilateral negotiation between the potential buyer and seller. Potential buyers and sellers can place adverts for the trading of shares by informing the Company Secretariat. The advertisements are then circulated to shareholders via electronic communication.
​
A transfer is only final once all required documentation has been completed, the Board has approved the transfer, and the transaction has been settled between the parties.
​
TWK does not offer investment, financial, tax or legal advice on your shares, please contact your advisor.
TITLE | EMAIL | CONTACT | NR OF SHARES | INDICATIVE PRICE |
---|
TITLE | EMAIL | CONTACT | NR OF SHARES | INDICATIVE PRICE |
---|---|---|---|---|
E/L van Wyk JG | Sylvia.Masimula @absa.africa | 011 255 8396 | 5 494 | R 55.75 |
E/L JL Coetzee | titia@tslaw.co.za | 082 498 2372 | 2 269 | R 55.00 |
Albertus B van Zyl | vanzylabc@gmail.com | 082 788 1232 | 4 133 | R 55.50 |
David Forbes Will Trust | Dave.forbes@deceasy.com | 082 785 4927 | 50 000 | R 56.00 |
DATE | PRICE | QUANTITY | VALUE (R) |
---|---|---|---|
2024/11/15 | 55.75 | 442 | 24 986.48 |
2024/10/10 | 55.75 | 405 | 22 578.75 |
2024/08/29 | 57.00 | 1 000 | 57 000.00 |
2024/08/26 | 55.50 | 29 000 | 1 609 500.00 |
2024/08/26 | 56.00 | 2 450 | 137 200.00 |
2024/08/26 | 56.00 | 7 735 | 433 160.00 |
2024/08/26 | 56.00 | 976 | 54 588.00 |
2024/08/26 | 56.00 | 50 000 | 2 800 000.00 |
2024/08/26 | 56.00 | 188 | 10 528.00 |
2024/08/26 | 56.00 | 25 583 | 1 432 648.00 |
2024/08/21 | 56.00 | 10 512 | 588 672.00 |
2024/08/21 | 56.00 | 14 637 | 819 672.00 |
2024/08/05 | 57.00 | 4 000 | 228 000.00 |
2024/07/30 | 55.00 | 1 235 | 67 925.00 |
2024/06/11 | 57.50 | 2 000 | 115 000.00 |
2024/06/14 | 57.00 | 2 000 | 114 000.00 |
2024/06/13 | 57.00 | 2 000 | 114 000.00 |
2024/06/10 | 58.00 | 4 000 | 232 000.00 |
2024/05/20 | 58.00 | 2 537 | 147 146.00 |
2024/05/15 | 58.50 | 2 000 | 117 000.00 |
2024/04/17 | 59.00 | 5 000 | 295 000 |
2024/04/15 | 59.50 | 1 000 | 59 500.00 |
2024/04/15 | 59.50 | 100 | 5 950.00 |
2024/04/15 | 59.50 | 572 | 34 034.00 |
2024/04/15 | 59.50 | 2 379 | 141 550.50 |
2024/03/07 | 60.00 | 1 775 | 106 500.00 |
2024/02/29 | 59.00 | 2 751 | 162 309.00 |
2024/02/29 | 59.00 | 397 | 23 423.00 |
2024/02/16 | 60.00 | 696 | 41 760.00 |
2024/02/01 | 60.00 | 93 | 5 580.00 |
2023/12/05 | 60.00 | 4 222 | 253 320.00 |
2023/12/04 | 60.00 | 5 911 | 354 660.00 |
2023/12/04 | 60.00 | 4 089 | 245 340.00 |
2023/12/04 | 60.00 | 1 823 | 109 380.00 |
2023/12/04 | 60.00 | 4 000 | 240 000.00 |
2023/11/27 | 60.00 | 25 000 | 1 500 000.00 |
2023/11/27 | 60.00 | 15 000 | 900 000.00 |
2023/11/17 | 60.00 | 1 452 | 87 120.00 |
2023/11/17 | 60.00 | 450 | 27 000.00 |
2023/10/17 | 60.00 | 3 000 | 180 000.00 |
2023/10/13 | 60.00 | 1 453 | 87 180.00 |
2023/10/13 | 60.00 | 2 259 | 135 540.00 |
2023/10/13 | 60.00 | 1 993 | 119 580.00 |
2023/08/28 | 60.00 | 14 551 | 873 060.00 |
2023/08/11 | 60.00 | 18 000 | 1 080 000.00 |
2023/08/11 | 60.00 | 723 | 43 380.00 |
2023/07/31 | 60.00 | 8 726 | 523 560.00 |
2023/06/08 | 60.00 | 8 432 | 505 920.00 |
2023/05/11 | 60.00 | 85 724 | 5 143 440.00 |
2023/04/19 | 60.00 | 1 255 | 75 300.00 |
2023/04/13 | 60.00 | 2 875 | 172 500.00 |
2023/04/13 | 60.00 | 1 097 | 65 820.00 |
2023/04/13 | 60.00 | 1 779 | 106 740.00 |
2023/04/13 | 60.00 | 325 | 19 500.00 |
2023/04/03 | 60.00 | 1 239 | 74 340.00 |
2023/02/23 | 60.00 | 3 843 | 230 580.00 |
2023/02/20 | 59.90 | 13 512 | 809 368.80 |
2023/02/10 | 56.00 | 1 274 | 71 344.00 |
2023/02/10 | 56.00 | 1 002 | 56 112.00 |
2023/02/03 | 56.00 | 10 951 | 613 256.00 |
2023/02/03 | 56.00 | 1 000 | 56 000.00 |
2022/11/28 | 54.50 | 7 000 | 381 500.00 |
2022/11/28 | 54.00 | 742 | 40 068.00 |
2022/10/24 | 53.50 | 3 488 | 186 608.00 |
2022/10/18 | 53.50 | 497 | 26 589.50 |
2022/09/23 | 53.20 | 1 001 | 53 253.20 |
2022/09/08 | 53.50 | 2 982 | 159 537.00 |
2022/09/06 | 53.20 | 10 933 | 581 635.60 |
2022/08/23 | 53.50 | 3 550 | 189 925.00 |
2022/08/08 | 53.20 | 3 682 | 195 882.40 |
2022/07/12 | 53.00 | 2 361 | 125 133.00 |
2022/07/12 | 53.00 | 151 | 8 003.00 |
2022/06/06 | 53.00 | 576 | 30 528.00 |
2022/05/25 | 53.00 | 1 273 | 67 469.00 |
2022/05/23 | 52.50 | 9 311 | 488 827.50 |
2022/05/17 | 52.50 | 1 169 | 61 372.50 |
2022/05/17 | 52.50 | 512 | 26 880.00 |
2022/05/09 | 52.50 | 6 602 | 346 605.00 |
2022/04/28 | 52.50 | 810 | 42 525.00 |
2022/04/28 | 52.50 | 840 | 44 100.00 |
2022/04/28 | 52.00 | 357 | 18 564.00 |
2022/04/28 | 52.00 | 1 127 | 58 604.00 |
2022/03/02 | 52.00 | 1 377 | 71 604.00 |
2022/02/24 | 51.00 | 3 541 | 180 591.00 |
2022/02/01 | 51.00 | 5 428 | 276 828.00 |
2022/02/01 | 51.00 | 1 748 | 89 148.00 |
2021/12/07 | 47.50 | 20 962 | 995 695.00 |
2021/11/29 | 47.00 | 1 000 | 47 000.00 |
2021/11/17 | 47.00 | 811 | 38 117.00 |
2021/11/10 | 47.00 | 2 500 | 117 500.00 |
2021/10/25 | 47.00 | 4 078 | 191 666.00 |
2021/10/25 | 47.00 | 6 049 | 284 303.00 |
2021/10/18 | 47.00 | 6 887 | 323 689.00 |
2021/10/18 | 47.00 | 257 | 12 079.00 |
2021/08/31 | 46.00 | 4 000 | 187 000.00 |
2021/08/31 | 46.00 | 2 293 | 105 478.00 |
2021/08/31 | 46.00 | 1 314 | 60 444.00 |
2021/08/05 | 46.00 | 3 335 | 153 410.00 |
2021/07/26 | 44.25 | 7 932 | 350 911.00 |
2021/07/06 | 43.50 | 20 222 | 879 657.00 |
2021/07/06 | 43.50 | 2 300 | 100 050.00 |
2021/07/06 | 43.00 | 623 | 26 789.00 |
2021/06/23 | 42.50 | 1 777 | 75 522.50 |
2021/06/23 | 42.50 | 26 408 | 1 122 340.00 |
2021/05/07 | 42.50 | 1 340 | 56 950.00 |
2021/04/12 | 42.50 | 700 | 29 750.00 |
2021/04/09 | 42.50 | 1 467 | 62 347.50 |
2021/04/06 | 42.50 | 3 487 | 148 197.50 |
2021/03/18 | 42.50 | 347 | 14 747.50 |
2021/03/15 | 42.50 | 143 | 6 077.50 |
2021/03/03 | 42.00 | 370 | 15 540.00 |
2021/03/03 | 42.00 | 4 745 | 199 290.00 |
2021/03/03 | 42.00 | 4 054 | 170 268.00 |
2021/03/03 | 42.00 | 427 | 17 934.00 |
2021/02/23 | 42.50 | 10 000 | 425 000.00 |
2021/02/23 | 41.50 | 2 500 | 103 750.00 |
2021/02/19 | 42.00 | 1 433 | 32 550.00 |
2021/02/19 | 42.00 | 775 | 60 186.00 |
2021/02/19 | 42.00 | 5 000 | 210 000.00 |
2021/02/19 | 41.50 | 196 | 8 134.00 |
2021/02/11 | 41.50 | 83 222 | 3 453 713.50 |
2021/02/04 | 41.50 | 2 500 | 103 750.00 |
2021/01/19 | 41.00 | 300 | 12 300.00 |
2021/01/19 | 41.00 | 2 500 | 102 500.00 |
2021/01/18 | 40.50 | 727 | 29 443.50 |
2021/01/15 | 40.25 | 5 000 | 201 250.00 |
2020/12/11 | 40.50 | 658 | 26 649.00 |
2020/11/20 | 40.50 | 3 142 | 127 251.00 |
2020/11/10 | 40.50 | 2 000 | 81 000.00 |
2020/10/09 | 40.50 | 5 000 | 202 500.00 |
2020/10/09 | 40.50 | 1 000 | 40 500.00 |
2020/10/01 | 40.00 | 5 118 | 204 720.00 |
2020/10/01 | 40.00 | 1 823 | 72 920.00 |
*Ordinary dividend declared and paid post 31 August year-end.
**On 1 September 2014, TWK Agriculture Holdings shareholders received one TWK Investments Ltd ordinary share for every two ordinary shares held in TWK Agriculture Holdings, in the form of a dividend in specie.
Trading Procedure
Intention to Trade
Shares Transaction Agreement
LETITIA COETZER
T: (017) 824 1587
JOHANN ROODT
T: (017) 824 1583