*Dividend declared and paid post 31 August year-end
Documentation
Contacts
To place adverts or for any queries, please contact:
Chantel van Rensburg | invest@twkagri.com | 017 824 1587 |
Tinus Potgieter | tpotgieter@twkagri.com | 017 824 1014 |
The trading of TWK Agriculture Holdings (Pty) Ltd. shares takes place through bilateral negotiation between the potential buyer and seller. Potential buyers and sellers can place adverts for the trading of shares by informing the Company Secretariat. The advertisements are then circulated to shareholders via electronic communication.
A transfer is only final once all required documentation has been completed, the Board has approved the transfer, and the transaction has been settled between the parties.
TWK does not offer investment, financial, tax or legal advice on your shares, please contact your advisor.
Intention to Buy | ||||
Name | Contact Number | Number of Shares | Indicative Price | |
Afrifocus Securities on behalf of the TWK Customer Loyalty Scheme Trust | christofs@afrifocus.co.za | 50 000 | R35.50 | |
Heino G Hiestermann | 082 445 3346 | heino7909@gmail.com | 50 000 | R35.50 |
Intention to Sell |
||||
Name | Contact Number | Number of Shares | Indicative Price | |
Estate Late Louis Egmont Kohrs | una.posthumus@sanlam.co.za | 24 427 | R35.50 |
Recent Trades | ||||
Date | Price (R) | Quantity | Value (R) | |
2019/02/13 | 35.60 | 25 908 | 922 324.80 | |
2019/01/29 | 35.50 | 10 000 | 355 000.00 | |
2019/01/21 | 36.00 | 2 130 | 76 680.00 | |
2018/11/26 | 34.00 | 3 000 | 102 000.00 | |
2018/11/21 | 35.00 | 1 898 | 66 430.00 | |
2018/11/21 | 35.00 | 1 056 | 36 960.00 | |
2018/11/21 | 34.00 | 4 000 | 136 000.00 | |
2018/08/23 | 36.00 | 2 527 | 90 972.00 | |
2018/08/23 | 35.60 | 1 104 | 39 302.40 | |
2018/08/14 | 35.50 | 5 000 | 177 500.00 | |
2018/08/14 | 35.50 | 5 000 | 177 500.00 | |
2018/08/13 | 35.60 | 1 057 | 37 629.20 | |
2018/08/13 | 35.50 | 53 457 | 1 897 723.50 | |
2018/08/02 | 35.50 | 30 000 | 1 065 000,00 | |
2018/07/11 | 35.35 | 3 000 | 106 050,00 | |
2018/07/10 | 35.35 | 5 482 | 193 788,70 | |
2018/07/02 | 35.00 | 1 014 | 35 490,00 | |
2018/06/19 | 35.35 | 18 821 | 665 322,35 | |
2018/06/05 | 35.00 | 1 000 | 35 000,00 | |
2018/05/28 | 35.00 | 2 291 | 80 185,00 | |
2018/05/01 | 32.70 | 4 795 | 156 796,50 | |
2018/04/18 | 32.70 | 3 407 | 111 408,90 | |
2018/04/18 | 32.75 | 25 000 | 818 750,00 | |
2018/04/18 | 32.50 | 2 066 | 67 145,00 | |
2018/03/26 | 32.00 | 556 | 17 792,00 | |
2018/03/23 | 32.00 | 8 973 | 287 136,00 | |
2018/03/14 | 32.00 | 13 525 | 432 800,00 | |
2018/03/14 | 32.00 | 757 | 24 224,00 | |
2018/03/13 | 31.00 | 10 000 | 310 000,00 | |
2018/02/27 | 32.00 | 14 000 | 448 000,00 |
Statistics | ||||
Last Trading Price | R35.60 | |||
Shares in Issue | 13 550 000 | |||
Market Capitalisation | 482 380 000 |
Financial Highlights | ||||
Year | Basic Earnings per Share (R) | Net Asset Value (R) | Dividend (R)* | |
2011 | 2.77 | 41.33 | 0.20 | |
2012 | 2.99 | 43.19 | 0.25 | |
2013 | 6.23 | 47.92 | 0.35 | |
2014 | 4.12 | 50.98 | 0.40 | |
2015 | 4.92 | 54.60 | 0.50 | |
2016 | 7.28 | 60.45 | 0.64 | |
2017 | 7.01 | 65.77 | 0.92 | |
2018 | 8.72 | 72.68 | 1.15 |
*Dividend declared and paid post 31 August year-end
To place adverts or for any queries, please contact:
Chantel van Rensburg | invest@twkagri.com | 017 824 1587 |
Tinus Potgieter | tpotgieter@twkagri.com | 017 824 1014 |